आईएसटी :14:19:59
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- E-TENDER FOR SALE OF RED LENTILS WHOLE
निविदाएं
Complete details of the Corrigendum | |||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Agro | |||||||
| MMTC/KOL/RED LENTILS/2017-18/14 | |||||||
| E-TENDER FOR SALE OF RED LENTILS WHOLE | |||||||
| AGRO1 | |||||||
|
|||||||
| E-TENDER | |||||||
| MMTC Limited, 8 India Exchange Place, NIC Building, 4th Floor, Kolkata 700 001 | |||||||
| PreBid Meet Date: | |||||||
| 28-Feb-2018 At : 17:38:00 PM | |||||||
| 08-Mar-2018 Up To : 12:00:00 PM | |||||||
| 28-Feb-2018 Up To : 17:38:00 PM | |||||||
| 08-Mar-2018 Up To : 12:00:00 PM | |||||||
| 08-Mar-2018 At : 12:30:00 PM | |||||||
| SALE OF 10000 MT (± 5%) RED LENTILS (WHOLE) CANADA ORIGIN | |||||||
| publish | |||||||
| RL_TENDER_28022018.pdf (Click to view) |
|||||||
| RL_TENDER_Corrigendum_no1.pdf | |||||||




















