आईएसटी :15:30:44
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- Corrigendum No. 1 to TENDER FOR IMPORT OF 60,000MT +/- 10% of Prime Hard coking coal STRAIGHT COAL, UNBLENDED
निविदाएं
Complete details of the Corrigendum | |||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| STEEL | |||||||
| MMTC/STEEL/17-18/Imports/GT-001 | |||||||
| Corrigendum No. 1 to TENDER FOR IMPORT OF 60,000MT +/- 10% of Prime Hard coking coal STRAIGHT COAL, UNBLENDED | |||||||
| Miscellaneous | |||||||
|
|||||||
| OPEN | |||||||
| As per tender | |||||||
| PreBid Meet Date: | |||||||
| 03-Aug-2017 At : 14:45:00 PM | |||||||
| 17-Aug-2017 Up To : 14:30:00 PM | |||||||
| 03-Aug-2017 Up To : 14:45:00 PM | |||||||
| 17-Aug-2017 Up To : 14:30:00 PM | |||||||
| 17-Aug-2017 At : 14:45:00 PM | |||||||
| IMPORT OF 60,000MT +/- 10% of Prime Hard coking coal STRAIGHT COAL, UNBLENDED | |||||||
| As per tender | |||||||
| GT-Hard_Coking_Coal_-_August,_17.pdf (Click to view) |
|||||||
| 2017-08-14-081227Corrigendum_No.1.pdf | |||||||




















