आईएसटी :15:15:22
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- Addendum no. 1 to SUPPLY OF 75,000 MT MOP FIRM AND 2,00,000 MT MOP OPTIONAL
निविदाएं
Complete details of the Corrigendum | |||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Fertlizer | |||||||
| MMTC/FERT/MOP/2017-18/1 | |||||||
| Addendum no. 1 to SUPPLY OF 75,000 MT MOP FIRM AND 2,00,000 MT MOP OPTIONAL | |||||||
| Miscellaneous | |||||||
|
|||||||
| OPEN | |||||||
| AS PER TENDER | |||||||
| PreBid Meet Date: | |||||||
| 10-Mar-2017 At : 14:00:00 PM | |||||||
| 21-Mar-2017 Up To : 12:00:00 PM | |||||||
| 10-Mar-2017 Up To : 14:00:00 PM | |||||||
| 21-Mar-2017 Up To : 12:00:00 PM | |||||||
| 21-Mar-2017 At : 12:15:00 PM | |||||||
| SUPPLY OF 75,000 MT MOP FIRM AND 2,00,000 MT MOP OPTIONAL | |||||||
| 2017-03-10-092425MOP_TENDER_2017.pdf (Click to view) |
|||||||
| Addendum_no._1_MOP.pdf | |||||||




















