आईएसटी :19:41:31
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- E-AUCTION OF COAL TAR
निविदाएं
Complete details of the selected Tender |
|||||||
MMTC Limited | |||||||
Public Sector Undertakings | |||||||
STEEL | |||||||
2015_MMTC_LTD_00057 | |||||||
MMTC/STEEL/EA/C TAR/ 08 /2014-15/04 | |||||||
E-AUCTION OF COAL TAR | |||||||
Miscellaneous | |||||||
|
|||||||
Auction | |||||||
NINL, Kalinga Nagar Industrial Complex, Duburi, Dist.-Jajpur, Orissa | |||||||
MMTC LIMITED, Core-1, SCOPE Complex, 7, Institutional Area, Lodi Road New Delhi – 110 003, India | |||||||
MMTC LIMITED, Alok Bharati Complex, 7th Floor, Sahid Nagar, Bhubaneswar – 751007 | |||||||
PreBid Meet Date: | |||||||
20-Feb-2015 At : 12:00 | |||||||
03-Mar-2015 Up To : 16:30 | |||||||
20-Feb-2015 Up To : 12:00 | |||||||
03-Mar-2015 Up To : 16:30 | |||||||
03-Mar-2015 At : 17:00 | |||||||
E-AUCTION OF COAL TAR | |||||||
AS PER TENDER | |||||||
DOMESTIC_TENDER_FOR_COAL_TAR__TENDER_DT_20-02-2015.pdf (Click to view) |
|||||||
HIMADRI CHEMICAL & INDUSTRIES, JALAN GROUP OF COMPANY, KEDIA CARBON PVT.LTD, | |||||||