आईएसटी :22:25:49
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- 186th auction of 300 kg gold under mltgd-gms for mumbai vaulted. 995
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Precious Metals | |||||||
| 2020_MMTC_LTD_00210 | |||||||
| Mmtc/dgjd/788/gms/186/2021 | |||||||
| 186th auction of 300 kg gold under mltgd-gms for mumbai vaulted. 995 | |||||||
| Miscellaneous | |||||||
|
|||||||
| Auction | |||||||
| As per NIT | |||||||
| As per NIT | |||||||
| As per NIT | |||||||
| PreBid Meet Date: | |||||||
| 15-Dec-2020 At : 19:45 | |||||||
| 17-Dec-2020 Up To : 13:30 | |||||||
| 17-Dec-2020 Up To : 14:30 | |||||||
| 17-Dec-2020 Up To : 16:00 | |||||||
| 17-Dec-2020 At : 16:00 | |||||||
| As per NIT | |||||||
| As per NIT | |||||||
| 186_th____auction_document.pdf (Click to view) |
|||||||
| RMPD Jewels, Labdhi Bullion, Hundia Exports, Om Commodity Trading, S K Impex, Pakshal Bullion | |||||||
| 4938300 | |||||||




















