आईएसटी :05:17:57
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- 169th e-auction of 300 kg gold under mltgd-gms Mumbai vaulted
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Precious Metals | |||||||
| 2020_MMTC_LTD_00179 | |||||||
| MMTC/DGJD/788/GMS/168/2020 | |||||||
| 169th e-auction of 300 kg gold under mltgd-gms Mumbai vaulted | |||||||
| Miscellaneous | |||||||
|
|||||||
| Auction | |||||||
| As per nit | |||||||
| As per nit | |||||||
| As per nit | |||||||
| PreBid Meet Date: | |||||||
| 11-Nov-2020 At : 12:30 | |||||||
| 11-Nov-2020 Up To : 13:30 | |||||||
| 11-Nov-2020 Up To : 14:30 | |||||||
| 11-Nov-2020 Up To : 16:00 | |||||||
| 11-Nov-2020 At : 16:00 | |||||||
| As per nit | |||||||
| 169th__auction_document.pdf (Click to view) |
|||||||
| Raksha Bullion, Augmont enterprises, Shree Mandev Bullion, S K Impex, Namrata Jewellers, M J Gold | |||||||
| 5043200 | |||||||




















