आईएसटी :04:44:40
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- E-Auction of 1800 MTs Crude Coal Tar
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| STEEL | |||||||
| 2018_MMTC_LTD_00099 | |||||||
| MMTC/STEEL/C TAR /2017-18/10 | |||||||
| E-Auction of 1800 MTs Crude Coal Tar | |||||||
| Miscellaneous | |||||||
|
|||||||
| Auction | |||||||
| AS PER TENDER | |||||||
| MMTC LIMITED,Core 1, SCOPE Complex, 7, Institutional Area, Lodi Road New Delhi 110 003, India | |||||||
| AS PER TENDER | |||||||
| PreBid Meet Date: | |||||||
| 15-Mar-2018 At : 17:20 | |||||||
| 20-Mar-2018 Up To : 15:00 | |||||||
| 15-Mar-2018 Up To : 17:20 | |||||||
| 20-Mar-2018 Up To : 15:00 | |||||||
| 26-Mar-2018 At : 11:00 | |||||||
| E-Auction of 1800 MTs Crude Coal Tar. | |||||||
| AS PER TENDER | |||||||
| COAL_TAR_E_AUCTION_TENDER_NO.10.pdf (Click to view) |
|||||||
| M/S. HIMADRI SPECIALITY CHEMICALS LTD. | |||||||
| RS.28000/- PMT (APPROX.) | |||||||




















