आईएसटी :12:53:49
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- SALE OF 10100 MT (± 5%) RED LENTILS (WHOLE) CANADA ORIGIN
निविदाएं
Complete details of the selected Tender |
|||||||
MMTC Limited | |||||||
Public Sector Undertakings | |||||||
Agro | |||||||
2018_MMTC_LTD_00095 | |||||||
MMTC/KOL/RED LENTILS/2017-18/15 | |||||||
SALE OF 10100 MT (± 5%) RED LENTILS (WHOLE) CANADA ORIGIN | |||||||
AGRO1 | |||||||
|
|||||||
E-TENDER | |||||||
MMTC Limited, 8 India Exchange Place, NIC Building, 4th Floor, Kolkata 700 001 | |||||||
MMTC Limited, 8 India Exchange Place, NIC Building, 4th Floor, Kolkata 700 001 | |||||||
MMTC Limited, 8 India Exchange Place, NIC Building, 4th Floor, Kolkata 700 001 | |||||||
PreBid Meet Date: | |||||||
13-Mar-2018 At : 18:11 | |||||||
20-Mar-2018 Up To : 12:00 | |||||||
13-Mar-2018 Up To : 18:11 | |||||||
20-Mar-2018 Up To : 12:00 | |||||||
20-Mar-2018 At : 12:30 | |||||||
SALE OF 10100 MT (± 5%) RED LENTILS (WHOLE) CANADA ORIGIN | |||||||
RL_TENDER_13032018.pdf (Click to view) |
|||||||
1). ETC Agro Processing (India) Pvt. Ltd, KOLKATA 2) Superior Agro Crops Private Limited, NEW DELHI | |||||||