आईएसटी :18:10:49
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- Procurement of 4 MT Lead of minimum 99.97% Purity
निविदाएं
Complete details of the selected Tender |
|||||||
MMTC Limited | |||||||
Public Sector Undertakings | |||||||
NFM | |||||||
2018_MMTC_LTD_00017 | |||||||
MMTC/JPR/NFM/LEAD/2017-18/1 | |||||||
Procurement of 4 MT Lead of minimum 99.97% Purity | |||||||
Miscellaneous | |||||||
|
|||||||
OPEN | |||||||
MMTC LIMITED, GAURAV TOWER, JAIPUR | |||||||
MMTC LIMITED, 2ND FLOOR,GAURAV TOWER-II, MALVIYA NAGAR, JAIPUR | |||||||
MMTC LIMITED, 2ND FLOOR,GAURAV TOWER-II, MALVIYA NAGAR, JAIPUR | |||||||
PreBid Meet Date: | |||||||
15-Jan-2018 At : 17:00 | |||||||
18-Jan-2018 Up To : 12:00 | |||||||
16-Jan-2018 Up To : 09:30 | |||||||
18-Jan-2018 Up To : 12:00 | |||||||
18-Jan-2018 At : 12:30 | |||||||
Procurement of 4 MT Lead of minimum 99.97% Purity. | |||||||
ROJPR.doc (Click to view) |
|||||||
No Bid Received. | |||||||