आईएसटी :10:07:05
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- E-TENDER FOR SALE OF TOOR WHOLE AND RED LENTILS WHOLE EX-GODOWN MUNDRA
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Agro | |||||||
| 2017_MMTC_LTD_00344 | |||||||
| MMTC/AHD/PULSES/ TOOR & RED LENTILS/2017-18/04 | |||||||
| E-TENDER FOR SALE OF TOOR WHOLE AND RED LENTILS WHOLE EX-GODOWN MUNDRA | |||||||
| Miscellaneous | |||||||
|
|||||||
| E-TENDER | |||||||
| as per tender | |||||||
| MMTC , 2, Nagindas Chambers, Usmanpura, Ashram Road, Ahmadabad | |||||||
| MMTC , 2, Nagindas Chambers, Usmanpura, Ashram Road, Ahmadabad | |||||||
| PreBid Meet Date: | |||||||
| 04-Nov-2017 At : 14:00 | |||||||
| 10-Nov-2017 Up To : 14:00 | |||||||
| 04-Nov-2017 Up To : 14:00 | |||||||
| 10-Nov-2017 Up To : 14:00 | |||||||
| 10-Nov-2017 At : 14:15 | |||||||
| E-TENDER FOR SALE OF TOOR WHOLE AND RED LENTILS WHOLE EX-GODOWN MUNDRA | |||||||
| AS PER TENDER | |||||||
| ETENDER03112017.pdf (Click to view) |
|||||||
| PRICE BID NOT ACCEPTED. | |||||||




















