आईएसटी :10:47:56
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- E-Auction of 1800 MTs Coal Tar
निविदाएं
Complete details of the selected Tender |
|||||||
MMTC Limited | |||||||
Public Sector Undertakings | |||||||
STEEL | |||||||
2016_MMTC_LTD_00237 | |||||||
MMTC/STEEL/EA/C TAR10//2016-17/05 | |||||||
E-Auction of 1800 MTs Coal Tar | |||||||
Miscellaneous | |||||||
|
|||||||
OPEN | |||||||
AS PER TENDER | |||||||
MMTC LIMITED,Core-1, SCOPE Complex, 7, Institutional Area, Lodi Road New Delhi – 110 003, | |||||||
AS PER TENDER | |||||||
PreBid Meet Date: | |||||||
05-Jul-2016 At : 13:00 | |||||||
18-Jul-2016 Up To : 17:00 | |||||||
05-Jul-2016 Up To : 13:00 | |||||||
18-Jul-2016 Up To : 17:00 | |||||||
18-Jul-2016 At : 17:05 | |||||||
E-Auction of 1800 MTs Coal Tar | |||||||
AS PER TENDER | |||||||
New_Ten.5.pdf (Click to view) |
|||||||
1. KEDIA KARBON PVT LTD 2. Aparna Carbon Pvt Ltd.3.Nithyasai Industries Limited 4. Jalan Carbons Pvt. Ltd. 5. Ganga Rasayanie 6. Himadri Chemical Industries Ltd | |||||||