आईएसटी :12:14:52
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- ANNUAL RATE CONTRACT FOR PROVING FRESH CUT FLOWER ARRANGEMENTS FOR MMTC OFFICE AT CORE-1, SCOPE COMPLEX, NEW DELHI – 110 003
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Administration | |||||||
| 2015_MMTC_LTD_00377 | |||||||
| MMTC/ADMN/CT/03/2013 | |||||||
| ANNUAL RATE CONTRACT FOR PROVING FRESH CUT FLOWER ARRANGEMENTS FOR MMTC OFFICE AT CORE-1, SCOPE COMPLEX, NEW DELHI – 110 003 | |||||||
| Miscellaneous | |||||||
|
|||||||
| OPEN | |||||||
| AS PER TENDER | |||||||
| GENERAL MANAGER (ADMN) MMTC LIMITED, 2ND FLOOR Core-1, Scope Complex, 7 Institutional Area, Lodhi Road, New Delhi-110 003 | |||||||
| GENERAL MANAGER (ADMN) MMTC LIMITED, 2ND FLOOR Core-1, Scope Complex, 7 Institutional Area, Lodhi Road, New Delhi-110 003 | |||||||
| PreBid Meet Date: | |||||||
| 21-Dec-2015 At : 16:00 | |||||||
| 08-Jan-2016 Up To : 15:00 | |||||||
| 21-Dec-2015 Up To : 16:00 | |||||||
| 08-Jan-2016 Up To : 15:00 | |||||||
| 08-Jan-2016 At : 15:30 | |||||||
| ANNUAL RATE CONTRACT FOR PROVING FRESH CUT FLOWER ARRANGEMENTS FOR MMTC OFFICE AT CORE-1, SCOPE COMPLEX, NEW DELHI – 110 003 | |||||||
| AS PER TENDER | |||||||
| Tender_Paper.pdf (Click to view) |
|||||||
| M/s. Aryana Enterprises, WZ-559, A/1, Naraina Village, New Delhi -110028 | |||||||




















