आईएसटी :19:54:18
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- IMPORT OF 60,000MT +/-5% Australian Origin Hard Coking Coal from interested Overseas Parties in shipment of 60000 MT in October Month
निविदाएं
Complete details of the selected Tender |
|||||||
MMTC Limited | |||||||
Public Sector Undertakings | |||||||
Coal and Hydrocarbon | |||||||
2015_MMTC_LTD_00248 | |||||||
MMTC/C&HC/15-16/HCC-02 | |||||||
IMPORT OF 60,000MT +/-5% Australian Origin Hard Coking Coal from interested Overseas Parties in shipment of 60000 MT in October Month | |||||||
Miscellaneous | |||||||
|
|||||||
OPEN | |||||||
PARADIP, ODISHA | |||||||
MMTC LIMITED, (Core-1, SCOPE Complex, 7, Institutional Area, Lodi Road) New Delhi – 110 003 | |||||||
MMTC LIMITED, (Core-1, SCOPE Complex, 7, Institutional Area, Lodi Road) New Delhi – 110 003 | |||||||
PreBid Meet Date: | |||||||
18-Aug-2015 At : 18:15 | |||||||
03-Sep-2015 Up To : 11:00 | |||||||
18-Aug-2015 Up To : 18:15 | |||||||
03-Sep-2015 Up To : 11:00 | |||||||
03-Sep-2015 At : 14:30 | |||||||
IMPORT OF 60,000MT +/-5% Australian Origin Hard Coking Coal from interested Overseas Parties in shipment of 60000 MT in October Month | |||||||
AS PER TENDER | |||||||
Tender_02.pdf (Click to view) |
|||||||
TENDER HAS BEEN SCRAPPED. | |||||||