आईएसटी :16:48:14
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- Corrigendum No.1 to E-Auction of 1024 MT of Ammonium Sulphate
निविदाएं
Complete details of the Corrigendum | |||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| STEEL | |||||||
| MMTC/Steel/ Ammonium Sulphate/2018-19/02 | |||||||
| Corrigendum No.1 to E-Auction of 1024 MT of Ammonium Sulphate | |||||||
| Miscellaneous | |||||||
|
|||||||
| Auction | |||||||
| AS PER TENDER | |||||||
| PreBid Meet Date: | |||||||
| 08-May-2018 At : 11:30:00 AM | |||||||
| 18-May-2018 Up To : 15:00:00 PM | |||||||
| 08-May-2018 Up To : 11:30:00 AM | |||||||
| 18-May-2018 Up To : 15:00:00 PM | |||||||
| 23-May-2018 At : 11:30:00 AM | |||||||
| E-Auction of 1024 MT of Ammonium Sulphate. | |||||||
| AS PER TENDER | |||||||
| Ammonium_Sulphate_No.02.pdf (Click to view) |
|||||||
| 2018-05-08-125739CORRIGENDUM_No.01.pdf | |||||||




















