आईएसटी :09:56:03
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- Supply of Prilled Urea or granular urea per shipment(fertilizer grade), 46% nitrogen minimum in bulk.
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Fertlizer | |||||||
| 2021_MMTC_LTD_00082 | |||||||
| T-1/UREA/2021-22 | |||||||
| Supply of Prilled Urea or granular urea per shipment(fertilizer grade), 46% nitrogen minimum in bulk. | |||||||
| Miscellaneous | |||||||
|
|||||||
| OPEN | |||||||
| As per tender document | |||||||
| As per tender document | |||||||
| As per tender document | |||||||
| PreBid Meet Date: | |||||||
| 26-Apr-2021 At : 18:00 | |||||||
| 04-May-2021 Up To : 11:00 | |||||||
| 27-Apr-2021 Up To : 09:00 | |||||||
| 04-May-2021 Up To : 11:00 | |||||||
| 04-May-2021 At : 11:30 | |||||||
| As per tender document | |||||||
| As per tender document | |||||||
| 2021-04-26-123755T1_Urea_2021-22.pdf (Click to view) |
|||||||
| Ameropa Asia Pte Ltd | |||||||
| USD 358.99 & 356.99 PMT CFR West Coast & East Coast of India respectively; Total - 546727.846 MT ( ECI - 58425.000 MT and WCI - 488482.846 MT) | |||||||




















