आईएसटी :17:58:16
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- 180th auction of 375 kg gold under mltgd-gms for mumbai vaulted, 995
निविदाएं
Complete details of the selected Tender |
|||||||
MMTC Limited | |||||||
Public Sector Undertakings | |||||||
Precious Metals | |||||||
2020_MMTC_LTD_00200 | |||||||
Mmtc/dgjd/788/gms/180/2021 | |||||||
180th auction of 375 kg gold under mltgd-gms for mumbai vaulted, 995 | |||||||
Miscellaneous | |||||||
|
|||||||
Auction | |||||||
As per NIT | |||||||
As per NIT | |||||||
As per NIT | |||||||
PreBid Meet Date: | |||||||
02-Dec-2020 At : 23:52 | |||||||
03-Dec-2020 Up To : 13:30 | |||||||
03-Dec-2020 Up To : 14:30 | |||||||
03-Dec-2020 Up To : 16:00 | |||||||
03-Dec-2020 At : 16:00 | |||||||
As per NIT | |||||||
As per NIT | |||||||
180_TH___auction_document.pdf (Click to view) |
|||||||
Raksha Bullion, Augmont enterprises, Mahendrakumar Devichand, Safari Bullion, Namrata Jewellers, Hundia exports, Shree Mandev Bullion, S K Impex, Prashant Silver Handicraft | |||||||
4875000 |