आईएसटी :05:25:08
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- 179th e-auction of 375 Kg Gold under MLTGD-GMS for mumbai vaulted .995
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Precious Metals | |||||||
| 2020_MMTC_LTD_00198 | |||||||
| MMTC/DGJD/788/GMS/179/2020-21 | |||||||
| 179th e-auction of 375 Kg Gold under MLTGD-GMS for mumbai vaulted .995 | |||||||
| Miscellaneous | |||||||
|
|||||||
| Auction | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| PreBid Meet Date: | |||||||
| 01-Dec-2020 At : 17:38 | |||||||
| 02-Dec-2020 Up To : 13:30 | |||||||
| 02-Dec-2020 Up To : 14:30 | |||||||
| 02-Dec-2020 Up To : 16:00 | |||||||
| 02-Dec-2020 At : 16:00 | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| 179_TH___auction_document.pdf (Click to view) |
|||||||
| Raksha Bullion, Augmont Enterprises, Mahendrakumar Devichand, Safari Bullion, MCS trading, Namrata Jewellers, Shree Mandev Bullion, M J Gold, Prashant Silver Handicraft | |||||||
| 4809500 | |||||||




















