आईएसटी :05:22:01
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- 130th e-auction of 211 kg gold under MLTGD-GMS of which 210 kg vaulted at mewat haryana and 1 kg at delhi
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Precious Metals | |||||||
| 2019_MMTC_LTD_00357 | |||||||
| MMTC/DGJD/788/GMS/129/19-20 | |||||||
| 130th e-auction of 211 kg gold under MLTGD-GMS of which 210 kg vaulted at mewat haryana and 1 kg at delhi | |||||||
| Miscellaneous | |||||||
|
|||||||
| Auction | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| PreBid Meet Date: | |||||||
| 30-Oct-2019 At : 17:55 | |||||||
| 31-Oct-2019 Up To : 13:30 | |||||||
| 31-Oct-2019 Up To : 14:30 | |||||||
| 31-Oct-2019 Up To : 16:00 | |||||||
| 31-Oct-2019 At : 16:00 | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| 130th_Auction_document.pdf (Click to view) |
|||||||
| safari bullion, augmont enterprises, raksha bullion, MCS trading | |||||||
| 805996500 | |||||||




















