आईएसटी :00:28:29
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- 89th e-auction of 41 Kg Gold under MLTGD-GMS for Mewat Haryana
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Precious Metals | |||||||
| 2018_MMTC_LTD_00434 | |||||||
| MMTC/DGJD/788/GMS/89/18-19 | |||||||
| 89th e-auction of 41 Kg Gold under MLTGD-GMS for Mewat Haryana | |||||||
| Miscellaneous | |||||||
|
|||||||
| Auction | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| PreBid Meet Date: | |||||||
| 28-Nov-2018 At : 17:17 | |||||||
| 29-Nov-2018 Up To : 13:30 | |||||||
| 29-Nov-2018 Up To : 14:30 | |||||||
| 29-Nov-2018 Up To : 16:00 | |||||||
| 29-Nov-2018 At : 16:00 | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| 89th_Auction_document.pdf (Click to view) |
|||||||
| S K IMPEX | |||||||
| 128273625 | |||||||




















