आईएसटी :12:35:10
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- 84th e-auction of 100 Kg Gold under MLTGD-GMS for Mumbai vaulted on 15.11.18
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Precious Metals | |||||||
| 2018_MMTC_LTD_00421 | |||||||
| MMTC/DGJD/788/GMS/AU-84/18-19 | |||||||
| 84th e-auction of 100 Kg Gold under MLTGD-GMS for Mumbai vaulted on 15.11.18 | |||||||
| Miscellaneous | |||||||
|
|||||||
| Auction | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| PreBid Meet Date: | |||||||
| 14-Nov-2018 At : 17:45 | |||||||
| 15-Nov-2018 Up To : 13:30 | |||||||
| 15-Nov-2018 Up To : 14:30 | |||||||
| 15-Nov-2018 Up To : 16:00 | |||||||
| 15-Nov-2018 At : 16:00 | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| 84th_E-auction_Document.pdf (Click to view) |
|||||||
| Nakoda bullion/Labdhi jewellers/MCS trading/Raksha Bullion | |||||||
| 317776630 | |||||||




















