आईएसटी :08:33:27
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- 74th e-auction of 102.3 Kg Gold under MLTGD-GMS for Ahmedabad-Junagarh Gujarat
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Precious Metals | |||||||
| 2018_MMTC_LTD_00384 | |||||||
| MMTC/DG&JD/788/GMS/74/2018-19 | |||||||
| 74th e-auction of 102.3 Kg Gold under MLTGD-GMS for Ahmedabad-Junagarh Gujarat | |||||||
| Miscellaneous | |||||||
|
|||||||
| Auction | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| PreBid Meet Date: | |||||||
| 11-Oct-2018 At : 10:04 | |||||||
| 11-Oct-2018 Up To : 13:30 | |||||||
| 11-Oct-2018 Up To : 14:30 | |||||||
| 11-Oct-2018 Up To : 16:00 | |||||||
| 11-Oct-2018 At : 16:00 | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| 74th_Auction_document.pdf (Click to view) |
|||||||
| Augmont Enterprises/Raksha Bullion/S Mahendra Kumar Devichand/Safari Bullion/Goldmine Commodities | |||||||
| 328353175 | |||||||




















