आईएसटी :13:12:57
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- IMPORT OF PRILLED/GRANULAR UREA
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Fertlizer | |||||||
| 2018_MMTC_LTD_00369 | |||||||
| T-2 /UREA/2018-19 dated 27.09.2018 | |||||||
| IMPORT OF PRILLED/GRANULAR UREA | |||||||
| Miscellaneous | |||||||
|
|||||||
| OPEN | |||||||
| as per tender | |||||||
| MMTC Limited, Fertilizer Division, 7th Floor, Core-1, Scope Complex, Lodhi Road, New Delhi | |||||||
| MMTC Limited, Fertilizer Division, 7th Floor, Core-1, Scope Complex, Lodhi Road, New Delhi | |||||||
| PreBid Meet Date: | |||||||
| 27-Sep-2018 At : 20:00 | |||||||
| 05-Oct-2018 Up To : 14:00 | |||||||
| 27-Sep-2018 Up To : 20:00 | |||||||
| 05-Oct-2018 Up To : 14:00 | |||||||
| 05-Oct-2018 At : 14:00 | |||||||
| IMPORT OF PRILLED/GRANULAR UREA | |||||||
| T2_dated_27.09.pdf (Click to view) |
|||||||
| DREYMOOR FERTILIZERS OVERSEAS PTE LTD (L1, ECI); GAVILION FERTILIZER LLC | |||||||
| $356.00 (ECI); $352.88 (WCI) | |||||||




















