आईएसटी :23:29:19
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- 42nd e-auction of 500 Kg Gold nder MLTGD-GMS for Mumbai Vaulted on 24th July 18
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Precious Metals | |||||||
| 2018_MMTC_LTD_00266 | |||||||
| MMTC/DGJD/788/GMS/A-42/18-19 | |||||||
| 42nd e-auction of 500 Kg Gold nder MLTGD-GMS for Mumbai Vaulted on 24th July 18 | |||||||
| Miscellaneous | |||||||
|
|||||||
| Auction | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| PreBid Meet Date: | |||||||
| 23-Jul-2018 At : 17:55 | |||||||
| 24-Jul-2018 Up To : 13:30 | |||||||
| 24-Jul-2018 Up To : 14:30 | |||||||
| 24-Jul-2018 Up To : 16:00 | |||||||
| 24-Jul-2018 At : 16:00 | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| 42nd_E-auction_Document.pdf (Click to view) |
|||||||
| Raksha Bullion, Safari Bullion, MCS Trading, Augmont Enterprises | |||||||
| 1538894675 | |||||||




















