आईएसटी :16:37:34
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- 36th e-auction of 340 Kg gold under MLTGD-GMS for Mumbai Vaulted on 16th July 18
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Precious Metals | |||||||
| 2018_MMTC_LTD_00248 | |||||||
| MMTC/DG&JD/788/GMS/AUCTION-36/2018-19 | |||||||
| 36th e-auction of 340 Kg gold under MLTGD-GMS for Mumbai Vaulted on 16th July 18 | |||||||
| Miscellaneous | |||||||
|
|||||||
| Auction | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| PreBid Meet Date: | |||||||
| 13-Jul-2018 At : 17:47 | |||||||
| 16-Jul-2018 Up To : 17:47 | |||||||
| 16-Jul-2018 Up To : 14:30 | |||||||
| 16-Jul-2018 Up To : 16:00 | |||||||
| 16-Jul-2018 At : 16:00 | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| 36th_E-auction_Document.pdf (Click to view) |
|||||||
| safari bullion, Namrata Jewellers, Raksha Bullion, Augmont, Alankar Jewellers | |||||||
| 1055160325 | |||||||




















