आईएसटी :09:19:42
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- Purchase of Iron Ore Fines Basis 62% Fe
निविदाएं
Complete details of the selected Tender |
|||||||
MMTC Limited | |||||||
Public Sector Undertakings | |||||||
Minerals | |||||||
2018_MMTC_LTD_00109 | |||||||
MMTC/BBN/IOF/NINL/07/2017-18 | |||||||
Purchase of Iron Ore Fines Basis 62% Fe | |||||||
Iron Ore purchase | |||||||
|
|||||||
OPEN | |||||||
MMTC Limited, Kalinga Road, Barbil, Keonjhar-758035 | |||||||
MMTC Limited, Kalinga Road, Barbil, Keonjhar-758035 | |||||||
MMTC Limited, Kalinga Road, Barbil, Keonjhar-758035 | |||||||
PreBid Meet Date: | |||||||
23-Mar-2018 At : 17:30 | |||||||
06-Apr-2018 Up To : 12:00 | |||||||
23-Mar-2018 Up To : 18:30 | |||||||
06-Apr-2018 Up To : 13:30 | |||||||
06-Apr-2018 At : 15:30 | |||||||
Purchase of IOF (0-10mm)basis 62%Fe. | |||||||
2018-03-23-114535IOF.pdf (Click to view) |
|||||||
1 )M/S. RUNGTA MINES LTD, RUNGTA HOUSE,CHAIBASA- 833 201( JHARKHAND) 2). M/S. INDRANI PATNAIK, AT/PO BANEIKALA, JODA ,DIST:KEONJHAR,ODISHA-758038 | |||||||