आईएसटी :10:25:40
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- E-Auction of BF Metal Scrap, LRS Boulder & Processed LRS Scrap
निविदाएं
Complete details of the selected Tender |
|||||||
MMTC Limited | |||||||
Public Sector Undertakings | |||||||
STEEL | |||||||
2018_MMTC_LTD_00059 | |||||||
MMTC/STEEL/ BF Metal /LRS Boulder/2017-18/10 | |||||||
E-Auction of BF Metal Scrap, LRS Boulder & Processed LRS Scrap | |||||||
Miscellaneous | |||||||
|
|||||||
Auction | |||||||
AS PER TENDER | |||||||
MMTC LIMITED, Core 1, SCOPE Complex, 7, Institutional Area, Lodi Road New Delhi 110 003 | |||||||
AS PER TENDER | |||||||
PreBid Meet Date: | |||||||
12-Feb-2018 At : 15:00 | |||||||
20-Feb-2018 Up To : 15:30 | |||||||
12-Feb-2018 Up To : 15:00 | |||||||
20-Feb-2018 Up To : 15:30 | |||||||
22-Feb-2018 At : 11:00 | |||||||
E-Auction of BF Metal Scrap, LRS Boulder & Processed LRS Scrap | |||||||
AS PER TENDER | |||||||
LRS_BOULDER_E_AUCTION_NO.10.pdf (Click to view) |
|||||||
M/S. ARINA TRADINGS,M/S. ZOOM TRADERS, M/S. REFULGENT, M/S. ARINA | |||||||
RS.14400/- PMT, RS.18500/- PMT, RS.18200/- PMT |