आईएसटी :20:04:45
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- E-TENDER FOR SALE OF TOOR WHOLE AND RED LENTILS WHOLE
निविदाएं
Complete details of the selected Tender |
|||||||
MMTC Limited | |||||||
Public Sector Undertakings | |||||||
Agro | |||||||
2018_MMTC_LTD_00042 | |||||||
MMTC/MUM/PULSES/TOOR & RED LENTILS/2017-18/16 | |||||||
E-TENDER FOR SALE OF TOOR WHOLE AND RED LENTILS WHOLE | |||||||
Miscellaneous | |||||||
|
|||||||
OPEN | |||||||
AS PER TENDER | |||||||
MMTC LIMITIED,MMTC House, Plot C-22, E-Block, Bandra-Kurla Complex, Bandra (East),Mumbai-400 051 | |||||||
MMTC LIMITED, MMTC House, Plot C-22, E-Block, Bandra-Kurla Complex, Bandra (East),Mumbai-400 051 | |||||||
PreBid Meet Date: | |||||||
02-Feb-2018 At : 12:00 | |||||||
09-Feb-2018 Up To : 11:00 | |||||||
02-Feb-2018 Up To : 12:00 | |||||||
09-Feb-2018 Up To : 11:00 | |||||||
09-Feb-2018 At : 11:15 | |||||||
E-TENDER FOR SALE OF TOOR WHOLE AND RED LENTILS WHOLE | |||||||
AS PER TENDER | |||||||
ETENDER_NO.16.pdf (Click to view) |
|||||||
SHAKAMBARI KHADY BHANDAR – 6843 Mt | |||||||
Rs.19,52,30,790/- |