आईएसटी :12:39:20
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- CORRIGENDUM – I for MMTC Limited Invites E-tender for Analysis, Design, Development, Deployment on NIC CLOUD (MEGHRAJ), with 5 years Onsite Maintenance of Annual Performance Appraisal of Officers & Staff at MMTC Limited
निविदाएं
Complete details of the selected Tender |
|||||||
MMTC Limited | |||||||
Public Sector Undertakings | |||||||
Systems | |||||||
MMTC/CO/COMP/APAR/17-18/1319/1 | |||||||
CORRIGENDUM – I for MMTC Limited Invites E-tender for Analysis, Design, Development, Deployment on NIC CLOUD (MEGHRAJ), with 5 years Onsite Maintenance of Annual Performance Appraisal of Officers & Staff at MMTC Limited | |||||||
Miscellaneous | |||||||
|
|||||||
OPEN | |||||||
as per tender | |||||||
as per tender | |||||||
as per tender | |||||||
PreBid Meet Date: | 04-Aug-2017 At : 14:30 | ||||||
25-Jul-2017 At : 17:15 | |||||||
17-Aug-2017 Up To : 12:00 | |||||||
25-Jul-2017 Up To : 17:15 | |||||||
17-Aug-2017 Up To : 12:00 | |||||||
17-Aug-2017 At : 12:15 | |||||||
CORRIGENDUM – I | |||||||
As per CORRIGENDUM – I | |||||||
E_tender_for_MMTC_APAR25072017.pdf (Click to view) |
|||||||
M/s Optimize IT Systems Pvt. Ltd, Godrej Water Side, Tower 1, Unit 901, DP Block, Sector V, Salt Lake City, Kolkata – 700 091 | |||||||