आईएसटी :17:16:52
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- E-TENDER FOR SALE OF URAD WHOLE MYANMAR EX-GODOWN MUMBAI
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Agro | |||||||
| 2017_MMTC_LTD_00207 | |||||||
| MMTC/MUM/PULSES/URAD WHOLE/2017-18/05 | |||||||
| E-TENDER FOR SALE OF URAD WHOLE MYANMAR EX-GODOWN MUMBAI | |||||||
| Miscellaneous | |||||||
|
|||||||
| E-TENDER | |||||||
| AS PER TENDER | |||||||
| MMTC House, Plot C-22, E-Block, Bandra-Kurla Complex, Bandra, MUMBAI | |||||||
| AS PER TENDER | |||||||
| PreBid Meet Date: | |||||||
| 30-Jun-2017 At : 18:00 | |||||||
| 07-Jul-2017 Up To : 14:00 | |||||||
| 30-Jun-2017 Up To : 18:00 | |||||||
| 07-Jul-2017 Up To : 14:00 | |||||||
| 07-Jul-2017 At : 14:15 | |||||||
| E-TENDER FOR SALE OF URAD WHOLE MYANMAR EX-GODOWN MUMBAI | |||||||
| AS PEP TENDER | |||||||
| 30062017_E_tender_Urad_MUM.pdf (Click to view) |
|||||||
| M/s. SUPERIOR AGRO CROPS PVT LTD, C-35/6, LAWRENCE ROAD INDUSTRIAL AREA, DELHI | |||||||




















