आईएसटी :05:19:50
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- SUPPLY OF DI-AMMONIUM PHOSPHATE (DAP)/MONO AMMONIUM PHOSPHATE(MAP)
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Fertlizer | |||||||
| 2016_MMTC_LTD_00405 | |||||||
| MMTC/FERT/DAP/2016-17/3 | |||||||
| SUPPLY OF DI-AMMONIUM PHOSPHATE (DAP)/MONO AMMONIUM PHOSPHATE(MAP) | |||||||
| Miscellaneous | |||||||
|
|||||||
| OPEN | |||||||
| AS PER TENDER | |||||||
| MMTC LIMITED, CORE-1, SCOPE COMPLEX, 7, INSTITUTIONAL AREA, LODHI ROAD, NEW DELHI | |||||||
| MMTC LIMITED, CORE-1, SCOPE COMPLEX, 7, INSTITUTIONAL AREA, LODHI ROAD, NEW DELHI | |||||||
| PreBid Meet Date: | |||||||
| 22-Dec-2016 At : 17:30 | |||||||
| 06-Jan-2017 Up To : 12:00 | |||||||
| 22-Dec-2016 Up To : 17:30 | |||||||
| 06-Jan-2017 Up To : 12:00 | |||||||
| 06-Jan-2017 At : 12:15 | |||||||
| SUPPLY OF DI-AMMONIUM PHOSPHATE (DAP)/MONO AMMONIUM PHOSPHATE(MAP) | |||||||
| AS PER TENDER | |||||||
| 2016-12-22-113316DAP_16-17-03.pdf (Click to view) |
|||||||
| NO BID RECEIVED | |||||||




















