आईएसटी :04:39:25
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- E-Auction of 1800 MTs Coal Tar
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| STEEL | |||||||
| 2016_MMTC_LTD_00396 | |||||||
| MMTC/STEEL/EA/C TAR10//2016-17/09 | |||||||
| E-Auction of 1800 MTs Coal Tar | |||||||
| Miscellaneous | |||||||
|
|||||||
| Auction | |||||||
| AS PER TENDER | |||||||
| MMTC LIMITED,Core 1, SCOPE Complex, 7, Institutional Area, Lodi Road New Delhi 110 003 | |||||||
| AS PER TENDER | |||||||
| PreBid Meet Date: | |||||||
| 14-Dec-2016 At : 18:15 | |||||||
| 26-Dec-2016 Up To : 16:00 | |||||||
| 14-Dec-2016 Up To : 18:15 | |||||||
| 26-Dec-2016 Up To : 16:00 | |||||||
| 29-Dec-2016 At : 10:30 | |||||||
| E-Auction of 1800 MTs Coal Tar | |||||||
| AS PER TENDER | |||||||
| Tender_Coal_Tar_No.09_dtd.14_12_2016.pdf (Click to view) |
|||||||
| 1. FORTIS CHEMICALS PVT. LTD. 2. HIMADRI SPECIALITY CHEMICALS LTD. | |||||||




















