आईएसटी :16:44:46
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- Sale of CERs & VCUs
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Project Division | |||||||
| 2016_MMTC_LTD_00353 | |||||||
| MMTC/PROJECTS/WIND ENERGY/CR/2016-17 | |||||||
| Sale of CERs & VCUs | |||||||
| Miscellaneous | |||||||
|
|||||||
| OPEN | |||||||
| AS PER TENDER | |||||||
| AS PER TENDER | |||||||
| AS PER TENDER | |||||||
| PreBid Meet Date: | |||||||
| 21-Oct-2016 At : 16:00 | |||||||
| 31-Oct-2016 Up To : 11:00 | |||||||
| 21-Oct-2016 Up To : 16:00 | |||||||
| 31-Oct-2016 Up To : 11:00 | |||||||
| 31-Oct-2016 At : 11:15 | |||||||
| sale of CERs & VCUs | |||||||
| AS PER TENDER | |||||||
| Tender_CERs__VCUs.pdf (Click to view) |
|||||||
| EKI Energy Services Limited | |||||||




















