आईएसटी :05:24:03
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- E-Auction of 1800 MTs Coal Tar
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| STEEL | |||||||
| 2016_MMTC_LTD_00305 | |||||||
| MMTC/STEEL/EA/C TAR10//2016-17/07 | |||||||
| E-Auction of 1800 MTs Coal Tar | |||||||
| Miscellaneous | |||||||
|
|||||||
| Auction | |||||||
| AS PER TENDER | |||||||
| MMTC LIMITED,Core-1, SCOPE Complex, 7, Institutional Area, Lodi Road New Delhi – 110 003 | |||||||
| AS PER TENDR | |||||||
| PreBid Meet Date: | |||||||
| 05-Sep-2016 At : 17:30 | |||||||
| 19-Sep-2016 Up To : 16:00 | |||||||
| 05-Sep-2016 Up To : 17:30 | |||||||
| 19-Sep-2016 Up To : 16:00 | |||||||
| 22-Sep-2016 At : 10:30 | |||||||
| E-Auction of 1800 MTs Coal Tar | |||||||
| AS PER TENDER | |||||||
| Ten.7.pdf (Click to view) |
|||||||
| 1. HIMADRI CHEMICALS & INDS LTD 2. KEDIA KARBON PVT LTD 3. JALAN CARBONS AND CHEMICALS PVT LTD | |||||||




















