आईएसटी :04:28:28
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- SUPPLY OF COMPLEX FERTILIZERS
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Fertlizer | |||||||
| 2016_MMTC_LTD_00266 | |||||||
| MMTC/FERT/COMPLEX/2016-17/6 | |||||||
| SUPPLY OF COMPLEX FERTILIZERS | |||||||
| Miscellaneous | |||||||
|
|||||||
| OPEN | |||||||
| MMTC LTD., CORE NO.1 SCOPE COMPLEX 7 INSTITUTIONAL AREA, LODI ROAD, NEW DELHI-110 003. | |||||||
| MMTC LTD., CORE NO.1 SCOPE COMPLEX 7 INSTITUTIONAL AREA, LODI ROAD, NEW DELHI-110 003. | |||||||
| MMTC LTD., CORE NO.1 SCOPE COMPLEX 7 INSTITUTIONAL AREA, LODI ROAD, NEW DELHI-110 003. | |||||||
| PreBid Meet Date: | |||||||
| 25-Jul-2016 At : 17:00 | |||||||
| 27-Jul-2016 Up To : 14:30 | |||||||
| 25-Jul-2016 Up To : 17:00 | |||||||
| 27-Jul-2016 Up To : 14:30 | |||||||
| 27-Jul-2016 At : 14:45 | |||||||
| SUPPLY OF COMPLEX FERTILIZERS | |||||||
| AS PER TENDER | |||||||
| Complex_tender_16-17-6.pdf (Click to view) |
|||||||
| No Bid Received | |||||||




















