आईएसटी :12:27:56
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- IMPORT OF PULSES
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Agro | |||||||
| 2016_MMTC_LTD_00164 | |||||||
| MMTC/PULSES/IMP/2016-17/03 | |||||||
| IMPORT OF PULSES | |||||||
| Miscellaneous | |||||||
|
|||||||
| OPEN | |||||||
| MMTC LIMITED, Core-1, Scope Complex, 7 Institutional Area, Lodhi Road, New Delhi-110 003 (INDIA) | |||||||
| MMTC LIMITED, Core-1, Scope Complex, 7 Institutional Area, Lodhi Road, New Delhi-110 003 (INDIA) | |||||||
| MMTC LIMITED, Core-1, Scope Complex, 7 Institutional Area, Lodhi Road, New Delhi-110 003 (INDIA) | |||||||
| PreBid Meet Date: | |||||||
| 06-May-2016 At : 17:30 | |||||||
| 27-May-2016 Up To : 15:00 | |||||||
| 06-May-2016 Up To : 17:30 | |||||||
| 27-May-2016 Up To : 15:00 | |||||||
| 27-May-2016 At : 15:05 | |||||||
| IMPORT OF PULSES | |||||||
| AS PER TENDER | |||||||
| Tender_No._03__for_Red_Lentils.pdf (Click to view) |
|||||||
| Arbel Pulses Grain Industry and Trade S.A., Kazanli Mahallesi, Cumhuriyet Bulvan No.73/4, 33281 Akdeniz, MERSIN, TURKEY | |||||||




















