आईएसटी :12:32:53
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- E-Auction of BF Slag
निविदाएं
Complete details of the selected Tender |
|||||||
MMTC Limited | |||||||
Public Sector Undertakings | |||||||
STEEL | |||||||
2016_MMTC_LTD_00014 | |||||||
MMTC/STEEL/EA/BF SLAG/ 05 /2015-16/03 | |||||||
E-Auction of BF Slag | |||||||
Miscellaneous | |||||||
|
|||||||
OPEN | |||||||
AS PER TENDER | |||||||
ADDL GENERAL MANAGER(STEEL) MMTC LIMITED, Core-1, SCOPE Complex, 7, Institutional Area, Lodi Road New Delhi 110 003, India | |||||||
AS PER TENDER | |||||||
PreBid Meet Date: | |||||||
08-Jan-2016 At : 17:15 | |||||||
28-Jan-2016 Up To : 16:30 | |||||||
08-Jan-2016 Up To : 17:15 | |||||||
28-Jan-2016 Up To : 16:30 | |||||||
01-Feb-2016 At : 10:00 | |||||||
E-Auction of BF Slag | |||||||
AS PER TENDER | |||||||
BF_SLAG_TEND.pdf (Click to view) |
|||||||
Since the H-1 price quoted were very low , RO BBSR recommended not to accept the offers and opt for counter offer or open price circular route. Hence CO/Steel division issued a PRICE CIRCULAR which was hoisted on MMTC website | |||||||