आईएसटी :05:29:04
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- sale of imported ONIONS Latest crop 2015 of China and Egypt Origi
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Agro | |||||||
| 2015_MMTC_LTD_00322 | |||||||
| MMTC/MUM/SALE/ONION/2015-16/01 | |||||||
| sale of imported ONIONS Latest crop 2015 of China and Egypt Origi | |||||||
| Miscellaneous | |||||||
|
|||||||
| OPEN | |||||||
| Nhava Sheva JNPT and Nafed Vashi | |||||||
| GENERAL MANAGER (AGRO), MMTC LIMITED, MMTC HOUSE, IIIrd Floor, C-22, BANDRA KURLA COMPLEX, BLOCK-E, BANDRA (EAST), MUMBAI 4OO 051 | |||||||
| GENERAL MANAGER (AGRO), MMTC LIMITED, MMTC HOUSE, IIIrd Floor, C-22, BANDRA KURLA COMPLEX, BLOCK-E, BANDRA (EAST), MUMBAI 4OO 051 | |||||||
| PreBid Meet Date: | |||||||
| 16-Oct-2015 At : 12:30 | |||||||
| 21-Oct-2015 Up To : 15:00 | |||||||
| 16-Oct-2015 Up To : 12:30 | |||||||
| 21-Oct-2015 Up To : 15:00 | |||||||
| 21-Oct-2015 At : 15:30 | |||||||
| as per tender | |||||||
| as per tender | |||||||
| 2015-10-16-073910onion_SALE.pdf (Click to view) |
|||||||
| M/s PRIDE TRADING CO.B-6/11 & 12, 6TH FLOOR, GROMA HOUSE, SECTOR 19, VASHI NAVI MUMBAI – 400703 | |||||||




















