आईएसटी :10:40:18
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- Addendum No 1 dated 4.9.2015 TO EXPRESSION OF INTEREST (EOI) For Empanelment of Egyptian suppliers for supply of Egyptian Rock Phos
निविदाएं
Complete details of the selected Tender |
|||||||
MMTC Limited | |||||||
Public Sector Undertakings | |||||||
Fertlizer | |||||||
MMTC/Fertilizer/Rock Phosphate/Egypt/2015 | |||||||
Addendum No 1 dated 4.9.2015 TO EXPRESSION OF INTEREST (EOI) For Empanelment of Egyptian suppliers for supply of Egyptian Rock Phos | |||||||
Miscellaneous | |||||||
|
|||||||
OPEN | |||||||
AS PER EOI | |||||||
GENERAL MANAGER (FERT) MMTC LIMITED, Core No.1, Scope Complex, 7 Institutional Area, Lodhi Road, New Delhi 110003. | |||||||
GENERAL MANAGER (FERT) MMTC LIMITED, Core No.1, Scope Complex, 7 Institutional Area, Lodhi Road, New Delhi 110003. | |||||||
PreBid Meet Date: | |||||||
28-Aug-2015 At : 15:00 | |||||||
18-Sep-2015 Up To : 15:00 | |||||||
28-Aug-2015 Up To : 15:00 | |||||||
18-Sep-2015 Up To : 15:00 | |||||||
18-Sep-2015 At : 15:15 | |||||||
Addendum No 1 dated 4.9.2015 TO EXPRESSION OF INTEREST (EOI) For Empanelment of Egyptian suppliers for supply of Egyptian Rock Phos | |||||||
AS PER EOI | |||||||
Egyptian_Rock_Phosphate_-_EOI.pdf (Click to view) |
|||||||
1. KALYAN RESOURCES DMCC, P.O. BOX NO. 392089, 1407 AND 1408, PLATINUM TOWER, JUMEIRAH LAKE TOWERS, DUBAI, UNITED ARAB EMIRATES 2. POLYSERVE FOR IMPORT AND EXPORT AND TRADE, HEAD OFFICE: 22 SYRIA, ST. MOHANDESSEIN, GIZA-EGYPT | |||||||